Seasonal Flower Chart
By Carole JaceIf your business or charitable organization needs table centerpieces for a forthcoming special event, you undoubtedly seek ways to combine beauty and budget-consciousness.
Everyone knows that it's easier and usually less expensive to buy flowers, plants, and flowering shrubs when they're in season. Surprisingly, however, not every florist or nursery agrees on what "in season" means.

The following can serve as a general guide to when many of the most familiar types of flowers, flowering plants, and shrubs are most plentiful--and reasonable--during the year.
| Flower | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| Amaranthus | * | |||
| Amaryllis | * | * | * | |
| Anemone | * | |||
| Aster | * | * | * | |
| Blue Cloud | * | |||
| Bouvardia | * | |||
| Cala lily | * | * | * | * |
| Carnation | * | * | * | * |
| Cherry blossom | * | |||
| Chinese lantern | * | * | ||
| Chrysanthemum | * | * | * | * |
| Cotoneaster | * | * | ||
| Cosmo | * | * | ||
| Crocus | * | |||
| Cupid's Dart | * | |||
| Daffodil | * | |||
| Dahlia | * | * | ||
| Daisy | * | * | * | |
| Delphinium | * | * | ||
| Dogwood | * | |||
| English Lavender | * | |||
| Forsythia | * | |||
| Freesia | * | * | * | * |
| Gardenia | * | |||
| Gladiolus | * | * | * | |
| Goldenrod | * | |||
| Heather | * | * | ||
| Holly | * | * | ||
| Honeysuckle | * | |||
| Hydrangea | * | * | * | |
| Iris | * | * | * | * |
| Lilac | * | |||
| Lily | * | * | ||
| Lily-of-the-Valley | * | * | ||
| Orchid | * | * | * | * |
| Ornamental pepper | * | * | ||
| Narcissus | * | |||
| Peony | * | |||
| Phlox | * | |||
| Ranunculus | * | * | * | * |
| Rose | * | * | * | * |
| Salvia | * | |||
| Snapdragon | * | * | ||
| Sunflower | * | * | ||
| Sweetpea | * | * | ||
| Tulip | * | |||
| Veronica | * | * | ||
| Viburnum | * | |||
| Zinia | * |











